% /* DATA DESCRIPTION: Citation:	Mix, Alan C; Le, Jianning; Shackleton,
% Nicholas J (1995): Interpolated stable carbon and oxygen isotope ratios
% of ODP Site 138-846 in the tropical Pacific Ocean. PANGAEA,
% https://doi.org/10.1594/PANGAEA.60254,
% 	In supplement to: Mix, AC et al. (1995): Benthic foraminiferal stable
% 	isotope stratigraphy of site 846: 0-1.8 Ma. In: Pisias, NG; Mayer, LA;
% 	Janecek, TR; Palmer-Julson, A; van Andel, TH (eds.), Proceedings of the
% 	Ocean Drilling Program, Scientific Results, College Station, TX (Ocean
% 	Drilling Program), 138, 839-854,
% 	https://doi.org/10.2973/odp.proc.sr.138.160.1995
% Project(s):	Ocean Drilling Program (ODP) (URI:
% http://www-odp.tamu.edu/) Coverage:	LATITUDE: -3.095000 * LONGITUDE:
% -90.818330
% 	DATE/TIME START: 1991-05-21T00:00:00 * DATE/TIME END:
% 	1991-05-26T00:00:00 MINIMUM ELEVATION: -3296.0 m * MAXIMUM ELEVATION:
% 	-3296.0 m
% Event(s):	138-846 * LATITUDE: -3.095000 * LONGITUDE: -90.818330 *
% DATE/TIME START: 1991-05-21T00:00:00 * DATE/TIME END: 1991-05-26T00:00:00
% * ELEVATION: -3296.0 m * Penetration: 871.5 m * Recovery: 821.61 m *
% LOCATION: South Pacific Ocean * CAMPAIGN: Leg138 (URI:
% https://doi.org/10.2973/odp.proc.ir.138.1992) * BASIS: Joides Resolution
% (URI: http://www-odp.tamu.edu/resolutn.html) * METHOD/DEVICE: Composite
% Core (COMPCORE) * COMMENT: 92 cores; 865.5 m cored; 0 m drilled; 94.9 %
% recovery Parameter(s):	AGE [ka BP] (Age) * GEOCODE
% 	Depth, composite revised [rmcd] (Depth cr) * PI: Mix, Alan C
% 	(mix@oce.orst.edu) δ18O [‰] (δ18O) * PI: Mix, Alan C (mix@oce.orst.edu)
% 	* METHOD/DEVICE: interpolated δ13C [‰ PDB] (δ13C) * PI: Mix, Alan C
% 	(mix@oce.orst.edu) * METHOD/DEVICE: interpolated
% License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) Size:
% 2091 data points
%
% */ Age [ka BP]	Depth cr [rmcd]	δ18O [‰]	δ13C [‰ PDB]
3.09	0.12	3.38	0.14
5.60	0.23	3.46	0.01
8.10	0.33	3.76	-0.08
10.55	0.43	4.14	-0.17
12.97	0.53	4.47	-0.21
15.37	0.63	4.99	-0.41
17.74	0.73	4.99	-0.43
20.98	0.87	4.90	-0.41
23.92	1.00	4.56	-0.29
26.76	1.13	4.76	-0.32
28.87	1.23	4.74	-0.44
30.91	1.33	4.64	-0.38
33.25	1.45	4.49	-0.33
35.87	1.59	4.56	-0.20
37.65	1.69	4.48	-0.16
39.39	1.79	4.44	-0.20
40.74	1.87	4.51	-0.18
42.54	1.98	4.35	-0.19
44.00	2.07	4.37	-0.24
45.73	2.18	4.43	-0.23
47.27	2.28	4.33	-0.26
48.80	2.38	4.35	-0.21
50.16	2.47	4.34	-0.30
52.01	2.59	4.46	-0.25
53.25	2.67	4.35	-0.38
54.99	2.78	4.50	-0.40
56.45	2.87	4.33	-0.41
57.95	2.96	4.36	-0.53
60.19	3.09	4.35	-0.43
61.83	3.18	4.47	-0.47
63.74	3.28	4.42	-0.53
65.98	3.39	4.50	-0.47
67.97	3.48	4.48	-0.30
70.10	3.57	4.11	-0.12
72.65	3.67	4.33	-0.21
75.71	3.78	3.98	0.01
78.74	3.88	4.04	-0.08
82.32	3.99	3.90	-0.12
86.14	4.10	4.06	-0.09
89.77	4.20	4.09	-0.13
92.71	4.28	4.08	-0.18
96.02	4.37	4.01	-0.01
98.19	4.43	3.91	-0.38
99.27	4.46	3.93	-0.21
102.42	4.55	3.76	-0.23
106.43	4.67	4.03	-0.29
110.20	4.79	3.82	-0.08
113.46	4.90	3.40	0.00
116.81	5.02	3.52	-0.08
119.47	5.12	3.13	0.22
122.03	5.22	2.98	0.12
124.49	5.32	3.25	-0.02
126.89	5.42	4.05	-0.20
129.23	5.52	4.18	-0.27
131.54	5.62	4.71	-0.33
133.81	5.72	4.88	-0.40
136.06	5.82	4.37	-0.25
138.28	5.92	4.70	-0.33
140.49	6.02	4.76	-0.43
142.88	6.13	4.69	-0.45
145.04	6.23	4.61	-0.58
147.19	6.33	4.47	-0.44
149.31	6.43	4.60	-0.42
151.40	6.53	4.53	-0.56
153.48	6.63	4.66	-0.50
155.33	6.72	4.68	-0.60
157.38	6.82	4.66	-0.50
159.23	6.91	4.57	-0.33
161.08	7.00	4.47	-0.48
162.94	7.09	4.44	-0.40
164.82	7.18	4.39	-0.47
166.75	7.27	4.30	-0.46
168.72	7.36	4.26	-0.54
170.78	7.45	4.24	-0.52
172.68	7.53	4.32	-0.50
174.95	7.62	4.30	-0.56
177.39	7.71	4.30	-0.43
179.75	7.79	4.46	-0.39
182.67	7.88	4.06	-0.33
185.18	7.95	3.96	-0.27
188.28	8.03	4.03	-0.32
191.20	8.10	4.00	-0.51
194.98	8.18	3.62	-0.10
199.09	8.26	3.82	-0.18
203.45	8.34	3.71	-0.04
207.94	8.42	3.60	-0.02
212.44	8.50	3.53	-0.26
217.11	8.59	3.46	-0.26
221.28	8.68	3.80	-0.48
224.90	8.77	4.32	-0.46
228.35	8.87	4.41	-0.49
231.58	8.98	4.07	-0.48
234.10	9.08	4.20	-0.49
236.53	9.19	4.06	-0.47
238.49	9.29	3.84	-0.33
240.46	9.40	3.73	-0.32
241.94	9.49	3.74	-0.27
243.39	9.58	4.16	-0.49
245.01	9.68	4.15	-0.46
246.68	9.78	4.42	-0.69
248.24	9.87	4.52	-0.56
249.80	9.96	4.46	-0.64
251.54	10.06	4.51	-0.62
253.33	10.16	4.46	-0.83
255.42	10.27	4.46	-0.88
257.74	10.38	4.38	-0.82
260.54	10.50	4.38	-0.92
261.83	10.55	4.42	-0.82
263.41	10.61	4.27	-0.64
266.24	10.71	4.49	-0.55
266.84	10.73	4.39	-0.76
270.18	10.84	4.48	-0.54
272.37	10.91	4.27	-0.50
273.33	10.94	4.24	-0.65
276.23	11.03	4.04	-0.36
279.15	11.12	4.01	-0.44
281.74	11.20	3.81	-0.28
282.71	11.23	3.87	-0.10
284.32	11.28	3.84	-0.48
285.59	11.32	3.94	-0.39
286.86	11.36	3.95	-0.46
288.44	11.41	3.85	-0.37
290.95	11.49	3.90	-0.53
294.04	11.59	4.12	-0.54
297.72	11.71	4.03	-0.38
300.46	11.80	3.96	-0.47
302.58	11.87	4.14	-0.48
304.69	11.94	3.90	-0.36
307.40	12.03	3.87	-0.41
309.21	12.09	3.83	-0.61
312.54	12.20	3.85	-0.48
316.46	12.33	3.59	-0.46
317.97	12.38	3.80	-0.34
319.46	12.43	3.72	-0.38
321.84	12.51	4.05	-0.50
322.43	12.53	3.74	-0.43
325.06	12.62	3.25	-0.22
325.63	12.64	3.25	-0.28
327.60	12.71	3.36	-0.27
329.76	12.79	3.47	-0.30
330.28	12.81	3.74	-0.45
334.15	12.97	3.73	-0.28
335.97	13.05	3.92	-0.48
338.84	13.18	4.64	-0.67
339.28	13.20	4.28	-0.51
340.81	13.27	4.63	-0.63
341.24	13.29	4.43	-0.51
342.11	13.33	4.57	-0.65
342.99	13.37	4.75	-0.53
343.42	13.39	4.61	-0.52
344.95	13.46	4.60	-0.53
346.70	13.54	4.71	-0.58
347.14	13.56	4.41	-0.36
349.59	13.67	4.55	-0.58
351.85	13.77	4.55	-0.67
353.69	13.85	4.63	-0.69
355.09	13.91	4.53	-0.72
356.27	13.96	4.59	-0.60
357.71	14.02	4.52	-0.46
359.18	14.08	4.93	-0.56
361.69	14.18	4.21	-0.44
365.37	14.32	4.08	-0.25
369.25	14.46	4.55	-0.54
373.04	14.59	4.13	-0.34
376.06	14.69	4.13	-0.19
378.54	14.77	4.11	-0.13
381.36	14.86	4.01	-0.26
384.21	14.95	4.09	-0.22
387.70	15.06	3.92	-0.27
391.46	15.18	3.72	0.08
396.04	15.33	3.80	0.04
398.72	15.42	3.51	-0.16
400.18	15.47	3.52	0.19
401.63	15.52	3.20	0.12
403.92	15.60	3.21	0.03
404.77	15.63	3.26	0.00
407.85	15.74	3.07	0.04
410.90	15.85	3.31	-0.04
413.66	15.95	3.34	-0.02
416.71	16.06	3.48	0.01
419.77	16.17	3.72	-0.24
422.56	16.27	4.34	-0.34
426.48	16.41	4.53	-0.46
429.28	16.51	4.81	-0.48
432.06	16.61	4.92	-0.50
434.81	16.71	4.92	-0.36
437.79	16.82	5.00	-0.36
440.43	16.92	4.92	-0.40
443.00	17.02	4.51	-0.24
445.23	17.11	4.70	-0.40
449.87	17.31	4.46	-0.40
452.02	17.41	4.46	-0.45
454.07	17.51	4.54	-0.58
456.03	17.61	4.46	-0.46
457.91	17.71	4.44	-0.35
461.34	17.90	4.43	-0.35
461.86	17.93	4.52	-0.44
463.08	18.00	4.55	-0.46
463.60	18.03	4.45	-0.44
464.80	18.10	4.64	-0.39
466.50	18.20	4.71	-0.42
468.22	18.30	4.59	-0.45
470.14	18.41	4.61	-0.39
471.92	18.51	4.64	-0.37
473.76	18.61	4.43	-0.22
475.67	18.71	4.26	-0.08
477.66	18.81	4.04	-0.12
479.75	18.91	4.08	0.10
482.94	19.05	3.93	0.16
485.40	19.15	3.82	0.25
488.03	19.25	3.82	0.23
490.84	19.35	4.35	-0.24
493.82	19.45	3.87	0.11
496.95	19.55	3.94	0.13
500.19	19.65	3.68	-0.01
503.52	19.75	4.12	0.19
506.86	19.85	4.21	0.16
510.18	19.95	4.26	0.22
513.45	20.05	4.39	0.29
516.65	20.15	4.38	0.25
519.73	20.25	4.26	0.20
520.33	20.27	4.07	0.13
522.55	20.35	4.12	0.07
524.52	20.43	4.08	-0.07
526.24	20.51	4.10	-0.13
528.11	20.61	4.26	-0.33
529.80	20.70	4.38	-0.34
532.29	20.81	4.37	-0.28
535.15	20.91	4.34	-0.31
540.94	21.06	4.48	-0.34
548.08	21.21	4.20	-0.30
556.04	21.37	4.33	-0.50
560.09	21.46	4.21	-0.36
564.12	21.56	4.12	-0.39
566.33	21.62	3.91	-0.34
568.35	21.68	3.88	-0.22
570.88	21.76	3.94	-0.23
572.99	21.83	3.74	-0.15
575.03	21.90	3.72	0.05
578.12	22.01	3.58	-0.02
582.04	22.15	3.87	-0.20
585.79	22.28	4.35	-0.30
589.80	22.41	4.40	-0.38
592.80	22.50	4.21	-0.17
596.42	22.60	4.04	-0.21
600.38	22.70	4.01	-0.12
603.84	22.78	4.08	-0.06
607.95	22.87	4.01	-0.02
611.78	22.95	3.79	0.02
614.71	23.01	4.02	-0.21
618.17	23.08	4.18	-0.24
621.06	23.14	4.39	-0.27
624.78	23.22	4.88	-0.45
628.22	23.30	4.78	-0.39
631.54	23.39	5.10	-0.58
634.40	23.48	4.79	-0.54
636.64	23.56	4.93	-0.62
638.92	23.65	4.99	-0.59
641.43	23.76	4.86	-0.60
642.91	23.83	4.76	-0.64
645.63	23.97	4.81	-0.59
647.60	24.08	4.67	-0.62
649.80	24.21	4.73	-0.60
651.29	24.30	4.73	-0.60
652.92	24.40	4.74	-0.68
654.23	24.48	4.72	-0.56
656.25	24.60	4.59	-0.74
658.20	24.71	4.55	-0.65
659.13	24.76	4.61	-0.61
660.49	24.83	4.54	-0.64
661.50	24.88	4.51	-0.72
662.82	24.94	4.47	-0.65
664.45	25.01	4.33	-0.56
666.03	25.07	4.55	-0.65
666.56	25.09	4.32	-0.51
669.93	25.20	4.55	-0.58
673.67	25.30	4.42	-0.58
676.35	25.36	4.38	-0.57
678.13	25.40	4.56	-0.70
679.69	25.43	4.42	-0.63
681.24	25.46	4.49	-0.78
682.80	25.49	4.44	-0.60
685.04	25.53	4.43	-0.46
687.90	25.58	4.03	-0.28
709.48	26.00	4.48	-0.51
717.07	26.24	4.63	-0.62
719.52	26.33	4.59	-0.53
721.09	26.39	4.64	-0.48
722.37	26.44	4.43	-0.39
723.64	26.49	4.23	-0.41
725.65	26.57	4.18	-0.13
729.18	26.71	4.27	-0.24
738.66	27.07	4.39	-0.42
744.51	27.28	4.30	-0.58
747.03	27.37	4.41	-0.60
748.98	27.44	4.34	-0.37
750.36	27.49	4.52	-0.64
752.28	27.56	4.65	-0.70
756.85	27.73	4.47	-0.54
759.96	27.85	4.47	-0.55
763.23	27.98	4.31	-0.40
765.92	28.09	4.11	-0.42
768.28	28.19	4.16	-0.55
770.59	28.29	4.03	-0.29
772.85	28.39	3.94	-0.35
774.84	28.48	3.98	-0.47
777.02	28.58	3.73	-0.20
779.19	28.68	3.68	-0.24
781.33	28.78	3.66	-0.44
783.63	28.89	3.77	-0.38
785.64	28.99	4.03	-0.42
787.35	29.08	4.14	-0.48
790.80	29.27	3.97	-0.36
792.61	29.37	4.68	-0.64
794.66	29.48	4.63	-0.62
796.75	29.59	4.60	-0.67
798.70	29.69	4.41	-0.53
800.51	29.78	4.44	-0.49
802.40	29.87	4.08	-0.62
804.57	29.97	4.38	-0.49
807.06	30.08	4.30	-0.39
809.43	30.18	4.17	-0.30
811.91	30.28	4.01	-0.22
814.49	30.38	3.86	-0.31
816.90	30.47	4.12	-0.40
825.92	30.78	4.05	-0.40
829.07	30.88	4.03	-0.67
832.33	30.98	4.06	-0.50
835.69	31.08	3.99	-0.43
839.12	31.18	3.77	-0.28
842.60	31.28	3.67	-0.42
846.12	31.38	3.72	-0.39
849.99	31.49	3.85	-0.30
853.45	31.59	4.04	-0.45
856.50	31.68	3.59	-0.40
859.79	31.78	3.62	-0.47
863.26	31.89	3.94	-0.43
867.14	32.02	4.46	-0.74
871.07	32.16	4.44	-0.83
875.25	32.32	4.79	-0.82
878.67	32.46	4.69	-0.82
881.26	32.57	4.78	-0.85
883.33	32.66	4.72	-0.80
885.14	32.74	4.56	-0.81
886.92	32.82	4.46	-0.85
888.92	32.91	4.54	-0.89
891.34	33.02	4.51	-0.79
894.21	33.15	4.45	-0.79
896.64	33.26	4.46	-0.69
898.16	33.33	4.05	-0.51
899.45	33.39	4.17	-0.57
900.25	33.43	4.22	-0.65
901.24	33.48	4.15	-0.66
902.16	33.53	4.09	-0.54
903.36	33.60	4.15	-0.79
904.89	33.70	4.15	-0.76
907.95	33.91	4.26	-0.98
911.90	34.14	4.40	-1.06
914.56	34.27	4.53	-0.96
916.41	34.35	4.46	-0.91
917.60	34.40	4.47	-0.94
918.39	34.43	4.24	-0.80
921.36	34.54	4.23	-0.75
925.26	34.67	4.03	-0.57
928.55	34.77	3.95	-0.51
932.44	34.88	3.51	-0.42
936.23	34.98	3.76	-0.25
940.63	35.09	3.63	-0.26
944.76	35.19	3.53	-0.20
948.85	35.29	3.39	-0.29
952.66	35.39	3.34	-0.40
955.69	35.48	4.08	-0.53
958.64	35.58	3.81	-0.43
963.92	35.78	4.21	-0.29
966.66	35.88	3.98	-0.26
969.60	35.98	3.89	-0.23
972.80	36.08	3.83	-0.29
976.30	36.18	3.70	-0.16
980.11	36.28	3.94	-0.32
984.27	36.38	4.00	-0.42
988.81	36.48	3.80	-0.29
993.22	36.57	3.96	-0.37
998.48	36.67	4.08	-0.38
1003.50	36.76	4.06	-0.40
1004.63	36.78	4.22	-0.30
1009.88	36.87	4.23	-0.63
1015.20	36.96	3.78	-0.14
1016.38	36.98	4.06	-0.32
1021.05	37.06	3.64	-0.20
1022.21	37.08	3.90	-0.17
1026.66	37.16	3.86	-0.20
1027.76	37.18	4.35	-0.35
1031.83	37.26	4.18	-0.39
1036.38	37.36	4.41	-0.37
1040.23	37.46	4.47	-0.39
1043.14	37.55	4.38	-0.46
1045.90	37.65	4.32	-0.52
1048.32	37.75	4.21	-0.52
1050.51	37.85	4.28	-0.58
1052.33	37.94	4.23	-0.61
1054.22	38.04	4.18	-0.59
1056.01	38.14	4.21	-0.64
1057.72	38.24	4.20	-0.63
1059.38	38.34	4.15	-0.58
1061.00	38.44	4.04	-0.37
1062.58	38.54	3.79	-0.27
1064.14	38.64	3.67	-0.03
1065.55	38.73	3.34	-0.19
1067.13	38.83	2.92	-0.29
1068.73	38.93	3.93	-0.41
1070.36	39.03	4.03	-0.70
1072.21	39.14	3.36	-0.16
1073.77	39.23	3.61	-0.24
1075.57	39.33	3.58	-0.17
1077.65	39.44	3.84	-0.12
1079.62	39.54	3.63	-0.22
1081.70	39.64	3.61	0.07
1083.88	39.74	4.14	-0.13
1086.40	39.85	4.24	-0.40
1089.02	39.96	4.24	-0.39
1091.73	40.07	4.28	-0.43
1094.78	40.19	4.12	-0.49
1097.91	40.31	4.30	-0.50
1100.54	40.41	4.33	-0.54
1102.92	40.50	4.08	-0.36
1105.02	40.58	3.90	-0.16
1108.64	40.72	4.00	-0.14
1110.42	40.79	3.83	-0.29
1112.17	40.86	3.89	-0.33
1113.91	40.93	3.92	-0.26
1116.11	41.02	4.20	-0.49
1118.51	41.12	4.23	-0.56
1120.88	41.22	4.31	-0.61
1123.94	41.35	4.34	-0.66
1126.77	41.47	4.48	-0.71
1129.82	41.60	4.36	-0.58
1132.65	41.72	4.42	-0.68
1135.01	41.82	4.34	-0.65
1137.39	41.92	4.21	-0.61
1139.54	42.01	4.36	-0.79
1141.94	42.11	4.05	-0.52
1143.87	42.19	3.95	-0.38
1146.05	42.28	3.92	-0.39
1148.47	42.38	3.88	-0.38
1150.86	42.48	3.89	-0.29
1153.22	42.58	4.04	-0.25
1155.78	42.69	3.86	0.00
1158.06	42.79	3.80	-0.16
1160.53	42.90	3.62	0.03
1162.73	43.00	3.68	-0.01
1164.66	43.09	3.70	0.02
1166.78	43.19	3.89	-0.02
1168.66	43.28	3.78	-0.06
1170.75	43.38	3.54	-0.07
1172.84	43.48	3.79	-0.13
1174.96	43.58	3.80	-0.15
1177.33	43.69	3.50	-0.29
1179.57	43.79	3.57	-0.23
1181.90	43.89	3.94	-0.42
1184.36	43.99	3.71	-0.39
1186.75	44.08	4.11	-0.49
1189.35	44.17	4.16	-0.62
1192.20	44.26	4.14	-0.59
1195.33	44.35	4.10	-0.73
1199.20	44.45	3.87	-0.73
1203.46	44.55	4.17	-0.54
1208.10	44.65	4.09	-0.42
1213.98	44.77	4.18	-0.57
1219.42	44.88	4.02	-0.26
1224.19	44.98	3.77	0.02
1229.07	45.09	3.77	-0.25
1232.69	45.18	3.55	0.06
1236.00	45.27	3.76	-0.21
1239.02	45.36	3.49	-0.17
1241.80	45.45	3.51	-0.75
1244.64	45.55	3.83	-0.92
1247.53	45.66	4.06	-0.60
1250.23	45.77	4.42	-0.60
1251.64	45.83	4.27	-0.59
1252.56	45.87	4.45	-0.75
1253.25	45.90	4.38	-0.68
1254.14	45.94	4.58	-0.70
1255.69	46.01	4.52	-0.59
1257.85	46.11	4.25	-0.50
1260.20	46.22	4.30	-0.54
1262.73	46.34	4.22	-0.44
1264.63	46.43	4.19	-0.34
1266.73	46.53	4.10	-0.38
1268.83	46.63	3.98	-0.34
1270.95	46.73	3.89	-0.14
1273.07	46.83	3.85	-0.12
1275.41	46.94	3.77	-0.19
1277.52	47.04	3.68	-0.15
1279.42	47.13	3.81	-0.22
1281.53	47.23	3.87	-0.28
1283.63	47.33	4.03	-0.31
1285.72	47.43	4.25	-0.54
1287.80	47.53	4.35	-0.55
1289.88	47.63	4.28	-0.52
1291.92	47.73	4.26	-0.58
1293.97	47.83	4.22	-0.59
1295.39	47.90	4.20	-0.32
1297.41	48.00	4.26	-0.40
1298.62	48.06	4.35	-0.43
1300.04	48.13	4.09	-0.48
1301.46	48.20	4.11	-0.59
1303.71	48.31	4.13	-0.65
1306.17	48.43	4.05	-0.41
1309.29	48.58	3.94	-0.23
1312.46	48.73	3.79	-0.28
1315.27	48.86	3.77	-0.14
1317.25	48.95	3.70	-0.01
1319.26	49.04	3.80	-0.24
1320.62	49.10	3.65	-0.14
1322.46	49.18	3.84	-0.29
1323.85	49.24	4.01	-0.29
1325.02	49.29	4.14	-0.42
1326.67	49.36	4.14	-0.52
1328.33	49.43	4.15	-0.67
1329.76	49.49	4.10	-0.64
1331.92	49.58	4.16	-0.60
1334.32	49.68	4.14	-0.58
1336.96	49.79	4.09	-0.58
1343.15	50.05	3.98	-0.44
1345.49	50.15	3.89	-0.25
1348.03	50.26	3.59	0.01
1350.31	50.36	3.54	-0.06
1352.11	50.44	3.48	0.02
1354.57	50.55	3.41	-0.08
1356.80	50.65	3.68	-0.35
1359.25	50.76	3.74	-0.22
1362.38	50.90	3.91	-0.24
1365.59	51.04	4.05	-0.26
1367.95	51.14	4.22	-0.50
1370.40	51.24	4.21	-0.57
1374.53	51.40	4.11	-0.45
1376.73	51.48	4.18	-0.44
1378.75	51.55	4.08	-0.35
1380.83	51.62	4.10	-0.26
1383.65	51.71	3.85	-0.25
1386.32	51.79	3.91	-0.18
1389.47	51.88	3.75	-0.08
1393.17	51.98	3.55	-0.05
1396.66	52.07	3.54	-0.05
1401.06	52.18	3.68	-0.19
1405.15	52.28	3.86	-0.32
1409.65	52.39	4.01	-0.42
1414.45	52.51	4.19	-0.45
1419.06	52.63	4.27	-0.50
1423.43	52.75	4.25	-0.44
1426.88	52.85	4.08	-0.51
1430.15	52.95	3.88	-0.32
1432.63	53.03	3.86	-0.54
1435.02	53.11	3.49	-0.09
1437.30	53.19	3.51	-0.12
1439.81	53.28	3.46	0.03
1442.26	53.37	3.22	-0.10
1444.93	53.47	3.35	-0.04
1447.56	53.57	3.24	-0.30
1450.41	53.68	3.28	-0.38
1453.19	53.79	3.73	-0.50
1455.43	53.88	4.00	-0.54
1457.91	53.98	4.31	-0.65
1460.16	54.07	4.34	-0.46
1462.43	54.16	4.20	-0.53
1464.99	54.26	4.03	-0.36
1467.91	54.37	3.73	-0.24
1470.70	54.47	3.74	-0.11
1473.95	54.58	3.74	-0.03
1477.12	54.68	3.54	0.11
1480.54	54.78	3.47	0.22
1484.26	54.88	3.36	0.06
1487.88	54.97	3.39	-0.10
1492.22	55.07	3.41	-0.12
1496.87	55.17	3.94	-0.34
1502.28	55.28	4.32	-0.44
1507.35	55.38	4.19	-0.58
1512.90	55.49	4.06	-0.17
1517.76	55.59	3.73	0.03
1521.87	55.68	3.57	-0.03
1526.13	55.78	3.72	-0.09
1530.03	55.88	3.92	-0.37
1536.46	56.07	4.10	-0.65
1539.45	56.17	4.40	-0.64
1542.24	56.27	4.30	-0.50
1544.60	56.36	4.30	-0.66
1547.35	56.47	3.80	-0.15
1550.23	56.59	3.83	-0.05
1553.03	56.71	4.10	-0.22
1556.08	56.84	3.87	-0.12
1559.44	56.98	3.81	-0.02
1562.94	57.12	3.72	0.12
1566.16	57.24	3.79	0.01
1569.62	57.36	3.88	-0.02
1571.78	57.43	3.98	-0.12
1573.39	57.48	4.17	-0.10
1576.83	57.58	4.14	-0.34
1579.44	57.65	4.10	-0.30
1580.59	57.68	4.05	-0.16
1583.86	57.76	3.83	-0.24
1584.69	57.78	3.88	-0.19
1591.05	57.92	3.81	-0.20
1593.49	57.97	3.87	-0.30
1594.47	57.99	3.78	-0.17
1599.12	58.08	3.76	-0.14
1604.50	58.18	3.71	-0.12
1606.14	58.21	3.73	-0.08
1608.35	58.25	3.72	0.28
1610.00	58.28	3.70	0.12
1611.64	58.31	3.65	0.02
1614.36	58.36	3.80	-0.07
1615.44	58.38	3.73	-0.03
1618.09	58.43	3.74	-0.07
1620.69	58.48	3.84	0.00
1623.18	58.53	3.82	-0.23
1624.63	58.56	3.69	-0.23
1626.08	58.59	3.94	-0.16
1630.06	58.68	3.88	-0.04
1634.06	58.78	3.76	-0.10
1637.59	58.88	3.90	-0.11
1640.39	58.97	3.88	-0.09
1643.18	59.07	3.83	0.07
1644.93	59.14	4.23	-0.50
1646.36	59.20	3.66	0.02
1647.22	59.24	4.19	-0.30
1648.30	59.29	4.06	-0.37
1649.51	59.35	4.33	-0.34
1650.67	59.41	3.52	-0.02
1652.82	59.53	4.25	-0.57
1655.65	59.70	4.28	-0.60
1659.96	59.98	4.14	-0.60
1664.64	60.29	4.15	-0.57
1665.90	60.37	4.17	-0.47
1666.55	60.41	4.25	-0.69
1667.04	60.44	4.20	-0.63
1667.37	60.46	4.11	-0.53
1667.87	60.49	4.06	-0.39
1668.38	60.52	4.03	-0.40
1669.26	60.57	3.80	-0.21
1672.68	60.75	3.68	-0.14
1684.22	61.20	3.64	-0.10
1687.05	61.28	3.45	-0.26
1688.16	61.31	3.75	-0.41
1688.97	61.33	3.74	-0.29
1690.18	61.36	3.85	-0.51
1690.98	61.38	4.00	-0.79
1693.15	61.43	4.05	-0.57
1694.97	61.47	4.11	-1.00
1698.33	61.54	4.02	-0.72
1705.08	61.67	4.00	-0.87
1718.56	61.92	3.61	-0.47
1726.68	62.09	3.86	-0.32
1729.53	62.16	3.51	-0.51
1731.83	62.22	3.58	-0.50
1733.23	62.26	3.90	-0.67
1735.24	62.32	3.77	-0.46
1739.83	62.48	3.62	-0.40
1744.95	62.70	3.66	-0.39
1747.56	62.83	3.91	-0.85
1749.08	62.91	3.76	-0.68
1749.81	62.95	4.12	-0.74
1751.27	63.03	3.84	-0.52
1752.17	63.08	3.71	-0.56
1753.24	63.14	3.81	-0.51
1754.67	63.22	3.79	-0.53
1756.49	63.32	3.43	-0.41
1758.74	63.44	3.50	-0.56
1761.50	63.58	3.58	-0.28
1764.02	63.70	3.73	-0.55
1766.76	63.82	3.40	-0.29
1770.25	63.96	3.44	-0.16
1773.51	64.08	3.56	-0.52
1776.72	64.19	3.88	-0.61
1779.49	64.28	3.88	-0.60
1781.72	64.35	4.14	-0.84
1784.00	64.42	3.94	-0.52
1787.93	64.54	3.91	-0.45
1791.51	64.65	3.99	-0.72
1794.96	64.76	3.94	-0.61
1797.66	64.85	3.92	-0.49
1800.22	64.94	3.57	-0.27
1802.88	65.04	3.69	-0.61
1805.14	65.13	3.62	-0.48
1807.48	65.23	3.58	-0.59
1811.54	65.42	3.88	-0.59
1813.52	65.52	3.56	-0.36
1815.50	65.62	3.54	-0.45
1817.48	65.72	3.51	-0.33
1819.46	65.82	3.71	-0.61
1821.44	65.92	3.75	-0.74
1823.61	66.03	3.90	-0.55
1825.40	66.12	4.05	-0.51
1827.38	66.22	4.03	-0.53
1829.36	66.32	3.66	-0.34
1831.34	66.42	3.79	-0.32
1833.12	66.51	3.64	-0.62
1834.90	66.60	3.64	-0.48
